China hegerls njira zinayi wailesi shuttle ndi zonse basi yosungiramo katundu yosungirako njira, izo sakanakhoza kusuntha pa X malangizo, komanso kusuntha pa Y malangizo, ngolo shuttle amapita wosanjikiza aliyense kudzera kukweza. Mwanjira imeneyi, shuttle imatha kusintha mayendedwe popanda kugwiritsa ntchito forklift, kupulumutsa kwambiri mtengo wantchito ndikuwongolera malo osungiramo zinthu. Ndi njira yosungiramo zinthu zambiri ndipo imatha kugwiritsa ntchito malowa 100%.
No | Kanthu | Kufotokozera | Chigawo |
1 | Kulemera | 430 | kgs |
2 | Kutsegula | 1500 | kgs |
3 | Malo | 2 | mm |
4 | Kutentha | kuchotsera 5 mpaka 45 | C |
5 | Batiri | 48V/40AH | V/AH |
6 | Kulemera kwa batri | 13 | kgs |
7 | Nthawi yogwira ntchito | 8-10h | maola |
8 | Nthawi yolipira | 1-2h | maola |
9 | Kusuntha mphamvu zamagalimoto | 1.1 | KW |
10 | Kwezani mphamvu zamagalimoto | 0.8 | KW |
11 | Kutalika | 38 | mm |
12 | kutalika kwa bolodi | 1136 | mm |
13 | lift board wide | 120 | mm |
14 | kutalika kwa board board | 11 | mm |
15 | lift board center | 572 | mm |
16 | gudumu main kanjira | 876 | mm |
17 | wheel base secondary kanjira | 700 | mm |
18 | Liwiro losuntha (kutsitsa/kutsitsa) | 1.2/1.4 | Ms |
19 | Lift liwiro (kutsitsa/kutsitsa) | 1.3/1.3 | mm/s |
20 | Liwiro lotsitsa (kutsitsa/kutsitsa) | 1.3/1.3 | mm/s |
21 | thamangitsani liwiro | 0.3 | m/ss |
22 | kusintha nthawi yolowera | 3 | s |
23 | nthawi yokweza | 3 | s |
24 | gudumu loyendetsa | 160*60/110*60 | mm |
25 | kanjira chachikulu tayala losuntha | 1138 | mm |
26 | mtundu wachiwiri wosuntha wa kanjira | 984 | mm |
zida zamakono.
Phukusi ndi kutsitsa
Bwalo lachiwonetsero
Makasitomala akuyendera
Mapangidwe aulere a Layout ndi chithunzi cha 3D
Setifiketi ndi ma Patent
Chitsimikizo
Nthawi zambiri ndi chaka chimodzi. Itha kukulitsidwanso.